All arms on this page include RAV-TH (Right Angle Vertical-Tool Holder) for clamping any tool diameter from 1-1/8″ to 2.0″ (28.6 to 50.8mm). The RAV tool holder allows you to quickly index the handle in one of 12 positions with our precision thumb latch and keep it there indefinitely or change it instantly from fastener to fastener, even on the same assembly.
Most of the time vertical fasteners are driven downward and that is the intended use of the arms on this page. However these arms can also be built to support tools fastening upward from underneath a product as well. Just let us know when ordering that you are driving upward and we can mount the RAV-TH on the top side of the Forearm.
EL-Series arms are meant to be used with electric tools or anything other than air tools. However, all EL-Series arms still require a shop air connection for the float cylinder. Our Air Cylinder gives you the smoothest float of any method and decades of life (more than 50,000,000 rundowns).The volume of air needed is very low, less than 0.03 CFM. A 1/4″ (6mm) ID hose, at 80 psi (5.5 bar) minimum, is more than enough capacity.
All of these arms are also available as Overhead Mount models. Simply add -OM to the end on any model number. Example; EL806-RAV-OM.
MODEL | DESCRIPTION | SPEC PDF | MAX. VERT. TORQUE in-lbs (Nm) | MAX. HORZ. TORQUE in-lbs (Nm) | MAX. TOOL WEIGHT lbs(Kg) | MAX. REACH in. (mm) | STANDARD BASE INCLUDED | TOOL HOLDER INCLUDED |
---|---|---|---|---|---|---|---|---|
EL506-RAV | Standard Duty Arm for Vertical fastening with small Right Angle Electric Tools. | Download Specs | 550 (62) | N/A | 4.5 (2.0) | 36 (915) | 12 inch (B125-12) | RAV-TH |
EL306-RAV | A shorter version of EL506-RAV for smaller work areas. 10.3" (261 mm) vertical travel. | Download Specs | 550 (62) | N/A | 4.5 (2.0) | 26 (660) | 8 inch (B125-08) | RAV-TH |
EL806-RAV | Medium Duty Arm for Vertical fastening with Right Angle Electric Tool of higher torque. This arm has a more rigid Parallel Rack than EL506-RAV. | Download Specs | 800 (90) | N/A | 4.5 (2.0) | 36" (915) | 12 inch (B125-12) | RAV-TH |
EL815-RAV | Heavy Duty Arm has a rigid Parallel Rack like the EL806-RAV but with a larger Float Cylinder for higher tooling weights. | Download Specs | 800 (90) | N/A | 13.5 (6.1) | 36" (915) | 12 inch (B125-12) | RAV-TH |
EL315-RAV | A shorter version of EL815-RAV for smaller work areas. 10.3" (261 mm) vertical travel. | Download Specs | 800 (90) | N/A | 13.5 (6.1) | 24" (610) | 8 inch (B125-08) | RAV-TH |
Finding Your Solutions
READY TO MAKE YOUR MANUFACTURING
FLOW WITH ROWE?
Contact us about ergonomic tool arms.